| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $274,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1013144 | Condo/Townhome/Coop Property | 3 | 3.00 | 1876 | |
| 1 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1012581 | Single Family Property | 4 | 3.00 | 1794 | |
| 0 | $112,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1012036 | Single Family Property | 3 | 2.00 | 1341 | |
