| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#914573 | Single Family Property | 4 | 3.00 | 2600 | |
| 0 | $414,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1004863 | Single Family Property | 4 | 4.00 | 4160 | |
| 5 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#922255 | Single Family Property | 5 | 4.00 | 3784 | |
| 1 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1004876 | Single Family Property | 4 | 3.00 | 2953 | |
| 2 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1005105 | Single Family Property | 3 | 3.00 | 1981 | |
| 4 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#919387 | Single Family Property | 3 | 3.00 | 1616 | |
